18 Hole Green Fees | Rate |
---|---|
Weekday: Monday – Thursday | $47 |
Friday | $49 |
Friday premium (1pm to 6pm) | $55 |
Weekend premium (Sat/Sun/Holidays-before 12 noon) | $55 |
Weekend (Sat/Sun/Holidays-after 12 noon) | $49 |
9 Hole Green Fees (after 4pm only) | Rate |
Weekday: Monday to Thursday | $27 |
Friday | $30 |
Weekend: Sat/Sun/Holidays | $30 |
Junior Green Fees | Rate |
Weekday: Monday to Thursday (after 1pm) | $25 |
Weekend: Fri/Sat/Sun/Holidays (after 1pm) | $30 |
9 Holes (after 4pm) | $17 |
Misc. | Rate |
Powercart: 18 holes/rider | $20 |
Powercart: Members 18 holes/rider | $15 |
Powercart: 18 holes with yearly cart member | $10 |
PowerCart: 9 Holes/rider | $12 |
Powercart: Members 9 holes/rider | $7.50 |
Powercart: 9 holes with yearly cart member | $5 |
18 Hole Pull Cart | $7.50 |
9 Hole Pull Cart | $5 |
Range Balls: small-40 to 45 balls | $7 |
Large-70 to 75 balls | $12 |
X Large-100 to 110 balls | $15 |
Club Rentals | $25 |
Prices Above Include Taxes